


SG4.0/5.0/6.0RS-L
4–6 kW dual-MPPT home inverter — compatible with bifacial panels
About the price: Solar system prices change frequently. Contact our specialist for an exact price and a techno-economic calculation.
Key features
- 2 independent MPPTs
- Fully compatible with bifacial panels
- 97.9% efficiency
- Smart PID Zero function
- IP65 protection rating
- Only 10.5 kg
- WLAN + iSolarCloud monitoring
- AFCI and built-in SPD
Description
Sungrow SG4.0/5.0/6.0RS-L is a 4 kW, 5 kW and 6 kW dual-MPPT single-phase home inverter. Fully compatible with high-power and bifacial panels. Wide MPP voltage range (40–560V), smart PID Zero and AFCI. iSolarCloud platform and remote monitoring. The best choice for medium-sized home systems.
Specifications
| Models | SG4.0RS-L / SG5.0RS-L / SG6.0RS-L |
|---|---|
| System type | Single-phase on-grid string inverter |
| Recommended DC (4kW) | 6 kWp |
| Recommended DC (5kW) | 7.5 kWp |
| Recommended DC (6kW) | 9 kWp |
| Maximum DC voltage | 600 V |
| Nominal DC voltage | 360 V |
| MPP voltage range | 40 – 560 V |
| Number of independent MPPTs | 2 |
| Maximum DC current | 32 A (16A / 16A) |
| Nominal AC power (4kW) | 4000 W |
| Nominal AC power (5kW) | 5000 W |
| Nominal AC power (6kW) | 6000 W |
| Nominal AC current 4kW (220V) | 18.2 A |
| Nominal AC current 5kW (220V) | 22.8 A |
| Nominal AC current 6kW (220V) | 27.3 A |
| Maximum efficiency | 97.9% |
| Nominal AC voltage | 220 V / 240 V |
| Protection rating | IP65 |
| Dimensions | 445 × 325 × 150 mm |
| Weight | 10.5 kg |
| Cooling method | Natural cooling |
| Operating temperature | -25°C ~ +60°C |
| Maximum altitude | 4000 m |
| Communication | WLAN |
| PID Zero | Yes (built-in smart) |
| AFCI | Yes |
| Built-in SPD | Type II DC and AC |
Related

110 kW high-power commercial string inverter — for large industrial systems

25–33 kW mid-range commercial string inverter — light and compact

36–50 kW high-power commercial string inverter — 4 MPPTs, high performance

12–20 kW 3-phase home inverter — compatible with 500W+ panels








